

Traveling is called incorrectly 45% of the time. However, personal and shooting fouls have the most frequency and are called the most accurate. Defensive 3 seconds is incorrectly called 64% of the time! In other words, they aren’t watching….
Player Name | Number of Reviews | Correctly Called % |
Hassan Whiteside | 116 | 82% |
Russell Westbrook | 120 | 83% |
Marcin Gortat | 211 | 83% |
James Harden | 150 | 84% |
Rudy Gobert | 146 | 85% |
Andre Drummond | 136 | 85% |
Markieff Morris | 102 | 85% |
Blake Griffin | 102 | 86% |
Brook Lopez | 149 | 86% |
Robin Lopez | 123 | 87% |
LeBron James was #17 overall, with 151 reviewed calls, with an 88% accuracy. The average accuracy for players with 100 reviewed calls or more was 92% with a median of 90%.